usage_title_Work safely anywhere
usage_Engineered to be easy
usage_Our special design increases
usage_Engineered to be easy
usage_Our special design increases
examples_img_caption_6038
examples_img_caption_6039
examples_img_caption_6040
examples_img_caption_6041
ksp_subtitle_Roll to position
ksp_text_Many grab points are available
ksp_subtitle_Adjust working height
ksp_subtitle_Access the platform
ksp_text_The access stairs are available in two
ksp_text_We believe that providing
ksp_text_JOMYs solution permits
ksp_text_Compact design
features_table_LEVEL UP 45 |
|
---|---|
features_table_title_Stair slope angle | features_table_text_45 |
features_table_title_Available platform height ranges | features_table_text_Height ranges 45 |
features_table_title_Available useful widths | features_table_text_Width 45 |
features_table_title_Platform width | features_table_text_Platform width 45 |
features_table_title_Platform length | features_table_text_Platform length 45 |
features_table_title_Platform elevation stages | features_table_text_Increments 45 |
features_table_text_Configurator | |
features_table_title_Weight | features_table_text_Dependent on your configuration |
features_table_title_Max loads | features_table_text_According to standards |
features_table_title_Platform elevation mechanism | features_table_text_Cable and pulley system |
features_table_title_Guardrail height | features_table_text_1100 mm |
features_table_title_Winch | features_table_text_Manual hand winch |
features_table_title_Materials | features_table_text_Anodised aluminium |
features_table_title_Wheels | features_table_text_4 directional |
features_table_title_Brakes | features_table_text_Central braking |
features_table_title_Options | features_table_text_Painted guardrails |
features_table_notes_Must be installed
downloads_file_CAD work platform 45_Low pos
downloads_file_CAD work platform 45_High pos
local_shipping
shipping_text_Your work platform